US Voter ID Requirements by State (2026)
Voter ID laws vary widely across the United States. Some states require a government-issued photo ID to vote, while others don't require any identification at all. With the 2026 midterm elections approaching, knowing your state's requirements is essential to avoid problems at the polls.
This guide covers every state's voter ID requirements as of 2026, organized by how strict the laws are.
How Voter ID Laws Are Categorized
The National Conference of State Legislatures (NCSL) categorizes voter ID laws into four types:
- Strict Photo ID — You must show a government-issued photo ID. Without it, you can only cast a provisional ballot that won't count unless you return with ID.
- Strict Non-Photo ID — You must show ID, but it doesn't have to be a photo. Utility bills, bank statements, or government mail may qualify.
- Non-Strict Photo ID — Photo ID is requested but alternatives exist (affidavit, vouching by another voter, etc.).
- Non-Strict Non-Photo ID — Some form of ID is requested but you can vote without it by other means.
- No ID Required — You do not need to show identification to vote.
Voter ID Requirements — All 50 States + D.C.
The table below shows each state's current voter ID requirement for in-person voting at the polls. Requirements for absentee/mail-in voting may differ.
| State | ID Requirement | Accepted Forms of ID |
|---|---|---|
| Alabama | Strict Photo ID | Driver's license, passport, state ID, military ID, tribal ID, or free voter photo ID |
| Alaska | Non-Strict Photo ID | Driver's license, state ID, passport, military ID, voter registration card, hunting/fishing license |
| Arizona | Non-Strict Photo ID | AZ driver's license, tribal enrollment card, two forms of non-photo ID (utility bill, bank statement) |
| Arkansas | Strict Photo ID | Driver's license, passport, state ID, military ID, or free voter ID from county clerk |
| California | No ID Required | First-time voters who registered by mail may need to show ID |
| Colorado | Non-Strict Photo ID | CO driver's license, state ID, passport, military ID, Medicare/Medicaid card, student ID, utility bill |
| Connecticut | Non-Strict Non-Photo | Any ID with name and address; or sign affidavit |
| Delaware | Non-Strict Non-Photo | Driver's license, utility bill, paycheck, government document with name and address |
| Florida | Non-Strict Photo ID | FL driver's license, state ID, passport, debit/credit card with photo, military ID, student ID, retirement center ID |
| Georgia | Strict Photo ID | GA driver's license, state ID, passport, military ID, employee ID, tribal ID, or free voter ID card |
| Hawaii | Non-Strict Photo ID | Driver's license, state ID, or recite date of birth and address |
| Idaho | Non-Strict Photo ID | ID driver's license, passport, tribal ID, student ID, or sign affidavit |
| Illinois | No ID Required | Two forms of ID if registering on Election Day |
| Indiana | Strict Photo ID | IN driver's license, state ID, passport, military ID. Free ID available from BMV. |
| Iowa | Strict Photo ID | IA driver's license, state ID, passport, military ID, tribal ID, or voter verification card |
| Kansas | Strict Photo ID | KS driver's license, state ID, passport, military ID, government-issued concealed carry license |
| Kentucky | Non-Strict Photo ID | Driver's license, state ID, or sign affidavit to cast regular ballot |
| Louisiana | Non-Strict Photo ID | LA driver's license, state ID, or sign affidavit |
| Maine | No ID Required | No ID needed; same-day registration available |
| Maryland | No ID Required | First-time voters may need to show ID if registration was by mail |
| Massachusetts | No ID Required | First-time mail registrants may need ID |
| Michigan | Non-Strict Photo ID | MI driver's license, state ID, or sign affidavit to vote without ID |
| Minnesota | No ID Required | Registered voter vouching or same-day registration with proof of residence |
| Mississippi | Strict Photo ID | MS driver's license, state ID, passport, government employee ID, firearms license, tribal ID, student ID, free voter ID |
| Missouri | Strict Photo ID | MO driver's license, state ID, passport, military ID. Non-photo ID + provisional ballot as backup. |
| Montana | Non-Strict Non-Photo | Driver's license, state ID, tribal ID, student ID, or other ID with name. Provisional ballot available. |
| Nebraska | Strict Photo ID | NE driver's license, state ID, passport, or free voter ID from Secretary of State |
| Nevada | No ID Required | Signature verification used instead |
| New Hampshire | Non-Strict Photo ID | Driver's license, passport, military ID, or sign affidavit and have photo taken |
| New Jersey | No ID Required | First-time voters who registered by mail may need ID |
| New Mexico | Non-Strict Non-Photo | Physical ID or state name and address verbally |
| New York | No ID Required | Signature match used for verification |
| North Carolina | Strict Photo ID | NC driver's license, state ID, passport, tribal ID, student ID from approved schools, or free voter photo ID card |
| North Dakota | Strict Non-Photo | ND driver's license, tribal ID, or other government ID with name/DOB/address. No voter registration required. |
| Ohio | Strict Photo ID | OH driver's license, state ID, passport, military ID. Free ID available from BMV. |
| Oklahoma | Non-Strict Photo ID | OK voter registration card (free), driver's license, state ID, passport, military ID, tribal ID |
| Oregon | No ID Required | Vote-by-mail state; signature verification used |
| Pennsylvania | No ID Required | First-time voters at a new polling place need ID |
| Rhode Island | Non-Strict Photo ID | RI driver's license, state ID, passport, or any US government-issued photo ID |
| South Carolina | Non-Strict Photo ID | SC driver's license, state ID, passport, military ID, voter registration card with photo, or sign affidavit |
| South Dakota | Non-Strict Photo ID | SD driver's license, state ID, passport, tribal ID, or sign affidavit |
| Tennessee | Strict Photo ID | TN driver's license, state ID, passport, military ID, or free voter photo ID from election commission |
| Texas | Strict Photo ID | TX driver's license, state ID, handgun license, passport, military ID, or Election ID Certificate (free) |
| Utah | Non-Strict Non-Photo | Driver's license, state ID, tribal ID, or two forms of ID showing name and address |
| Vermont | No ID Required | State your name and sign the checklist |
| Virginia | Non-Strict Photo ID | VA driver's license, state ID, passport, or sign ID confirmation statement |
| Washington | No ID Required | Vote-by-mail state; signature verification used |
| West Virginia | Non-Strict Non-Photo | Driver's license, voter registration card, or any document with name and address |
| Wisconsin | Strict Photo ID | WI driver's license, state ID, passport, military ID, tribal ID, student ID from accredited WI school |
| Wyoming | Strict Photo ID | WY driver's license, state ID, passport, military ID, tribal ID, or Medicare card |
| Washington D.C. | No ID Required | State your name and address; sign poll book |
Summary: How Many States Require Photo ID?
- Strict Photo ID: 15 states (AL, AR, GA, IN, IA, KS, MS, MO, NE, NC, OH, TN, TX, WI, WY)
- Strict Non-Photo ID: 1 state (ND)
- Non-Strict Photo ID: 16 states (AK, AZ, CO, FL, HI, ID, KY, LA, MI, NH, OK, RI, SC, SD, VA + more)
- Non-Strict Non-Photo ID: 5 states (CT, DE, MT, NM, UT, WV)
- No ID Required: 14 states + D.C. (CA, IL, ME, MD, MA, MN, NV, NJ, NY, OR, PA, VT, WA + D.C.)
What If You Don't Have ID?
If you live in a strict photo ID state and don't have qualifying identification:
- Get a free voter ID — Most strict ID states offer free ID cards through the DMV or election office. Contact your state election office for details.
- Cast a provisional ballot — In most states, you can vote provisionally and then return with ID within a few days to have your ballot counted.
- Check alternatives — Some states accept expired IDs, student IDs, or utility bills. Check the table above for your state.
Frequently Asked Questions
Do all states require voter ID?
No. As of 2026, 36 states request or require some form of identification to vote. The remaining 14 states and D.C. do not require any ID at the polls, though some request it.
What counts as voter ID?
Accepted forms vary by state but commonly include: driver's license, state-issued ID card, US passport, military ID, and tribal ID. Some states also accept utility bills, bank statements, or government mail.
What if I don't have photo ID?
Options vary by state. Some allow you to sign an affidavit, others let you cast a provisional ballot that is counted after you verify your identity, and many states offer free voter ID cards.
Can I vote without any ID at all?
In the 14 states that don't require ID (plus D.C.), yes. In strict photo ID states, you'll need to show ID or cast a provisional ballot. Check the table above for your state's specific rules.
Sources: National Conference of State Legislatures (NCSL), individual state election websites. Laws may change — verify with your state's Secretary of State office before Election Day. Last updated April 2026.